<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachy Head Chaplaincy Team</title>
	<atom:link href="http://www.bhct.org.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bhct.org.uk/wp</link>
	<description>The charity saving lives at Beachy Head</description>
	<lastBuildDate>Wed, 16 May 2012 18:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Searches and rescues April 2012</title>
		<link>http://www.bhct.org.uk/wp/?p=1346</link>
		<comments>http://www.bhct.org.uk/wp/?p=1346#comments</comments>
		<pubDate>Wed, 16 May 2012 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monthly Rescue reviews]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1346</guid>
		<description><![CDATA[During April 2012 Beachy Head Chaplaincy Team were involved in 59 searches and incidents resulting in the rescue of 26 people who were despondent. We were called to 32 searches via Sussex Police. We were also alerted to a further search via a member of the public. During proactive patrols the team came across 26]]></description>
			<content:encoded><![CDATA[<div>
<p>During April 2012 Beachy Head Chaplaincy Team were involved in 59 searches and incidents resulting in the rescue of 26 people who were despondent.</p>
<p>We were called to 32 searches via Sussex Police. We were also alerted to a further search via a member of the public. During proactive patrols the team came across 26 incidents.</p>
<p>Sadly during the month there were 2 bodies recovered from the cliffs. Our thoughts and prayers go out to the family and friends of the deceased.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 07/05/12 &#8211; 13/05/12</title>
		<link>http://www.bhct.org.uk/wp/?p=1344</link>
		<comments>http://www.bhct.org.uk/wp/?p=1344#comments</comments>
		<pubDate>Wed, 16 May 2012 17:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1344</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 9 incidents and searches during the week ending 13th May 2012, resulting in the rescue of 4 persons who were despondent. We were called to 6 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 3 further incidents during patrols]]></description>
			<content:encoded><![CDATA[<div>
<p>Beachy Head Chaplaincy Team were involved in 9 incidents and searches during the week ending 13th May 2012, resulting in the rescue of 4 persons who were despondent.</p>
<p>We were called to 6 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 3 further incidents during patrols</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Matthew Elvidge Trust support BHCT&#8217;s life saving efforts</title>
		<link>http://www.bhct.org.uk/wp/?p=1338</link>
		<comments>http://www.bhct.org.uk/wp/?p=1338#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events and fundraisers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1338</guid>
		<description><![CDATA[It is with great pleasure that we confirm the  support of the Matthew Elvidge Trust in providing specialist Thermal Imaging equipment for Beachy Head Chaplaincy Team. The two cameras will enable the team to both search from a moving vehicle and over long distances over the downland terrain. Our thanks go to all those involved]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that we confirm the  support of the Matthew Elvidge Trust in providing specialist Thermal Imaging equipment for Beachy Head Chaplaincy Team. The two cameras will enable the team to both search from a moving vehicle and over long distances over the downland terrain. Our thanks go to all those involved in this dedicated trust.</p>
<p>The Matthew Elvidge Trust is doing fantastic work in:</p>
<ul>
<li>Increasing awareness of depression</li>
<li>Equipping and training people to identify those at risk</li>
<li>Promoting professional help to young sufferers</li>
<li>Reducing the stigma of depression</li>
</ul>
<p>Please visit them on their website: <a href="http://thematthewelvidgetrust.com/">thematthewelvidgetrust.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 15/04/12 &#8211; 22/04/12</title>
		<link>http://www.bhct.org.uk/wp/?p=1333</link>
		<comments>http://www.bhct.org.uk/wp/?p=1333#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1333</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 12 incidents and searches during the week ending 22nd April 2012, resulting in the rescue of 6 persons who were despondent. We were called to 6 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols]]></description>
			<content:encoded><![CDATA[<p>Beachy Head Chaplaincy Team were involved in 12 incidents and searches during the week ending 22nd April 2012, resulting in the rescue of 6 persons who were despondent.</p>
<p>We were called to 6 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer event 18th April</title>
		<link>http://www.bhct.org.uk/wp/?p=1331</link>
		<comments>http://www.bhct.org.uk/wp/?p=1331#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1331</guid>
		<description><![CDATA[This evening (Wednesday 18th April) Beachy Head Chaplaincy Team is holding a volunteer recruitment evening for Frontline, Aftercare, Administration, Fundraising, Presentation and Prayer teams. We are looking for Christians who have been active members of a local church for at least a year. The evening starts at 7 pm at the BHCT HQ, 80 Wish]]></description>
			<content:encoded><![CDATA[<p>This evening (Wednesday 18th April) Beachy Head Chaplaincy Team is holding a volunteer recruitment evening for Frontline, Aftercare, Administration, Fundraising, Presentation and Prayer teams. We are looking for Christians who have been active members of a local church for at least a year. The evening starts at 7 pm at the BHCT HQ, 80 Wish Hill, Eastbourne BN20 9HA. There will be a suicide intervention demonstration, a talk from our founder and director Ross Hardy as well as static presentations. There will also be an opportunity to come and meet some of the team and get an insiders view of what it is like volunteering for Beachy Head Chaplaincy Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 09/04 &#8211; 14/04</title>
		<link>http://www.bhct.org.uk/wp/?p=1328</link>
		<comments>http://www.bhct.org.uk/wp/?p=1328#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1328</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 19 incidents and searches during the week ending 15th April 2012, resulting in the rescue of 10 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT. We were called to 9 searches for]]></description>
			<content:encoded><![CDATA[<p>Beachy Head Chaplaincy Team were involved in 19 incidents and searches during the week ending 15th April 2012, resulting in the rescue of 10 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT.</p>
<p>We were called to 9 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 10 further incidents during patrols.</p>
<p>Sadly 2 bodies were recovered from the cliffs during the week. Our thoughts and prayers are with the family and friends of the deceased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer recruitment event Wednesday 18th April</title>
		<link>http://www.bhct.org.uk/wp/?p=1324</link>
		<comments>http://www.bhct.org.uk/wp/?p=1324#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1324</guid>
		<description><![CDATA[Interested in volunteering somewhere? Looking for somewhere to use your skills for the good of others or looking to learn new skills? Come and meet us on Wednesday the 18th April @ 7pm and find out about the exciting volunteer opportunities available with Beachy Head Chaplaincy Team. The event is being held at BHCT’s H.Q.]]></description>
			<content:encoded><![CDATA[<p>Interested in volunteering somewhere? Looking for somewhere to use your skills for the good of others or looking to learn new skills? Come and meet us on Wednesday the 18th April @ 7pm and find out about the exciting volunteer opportunities available with Beachy Head Chaplaincy Team. The event is being held at BHCT’s H.Q. 80 Wish Hill, Eastbourne, BN20 9HA. BHCT is a Christian chaplaincy specialising in suicide intervention at Beachy Head. We are looking for volunteers for our Frontline, Prayer, Presentation, administration and Fundraising Teams , from the churches in Eastbourne, Hailsham, Pevensey, Pevensey Bay, Bexhill, Hastings, Seaford, Newhaven and surrounding areas. During the evening there will be a presentation from Ross Hardy, founder and director of BHCT, a live suicide intervention display by the Frontline Proactive Team, a chance to meet and greet some of the team as well as a static display and light refreshments. As well as the displays there will be plenty of time to ask questions and explore the call of God for your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 02/04 &#8211; 08/04</title>
		<link>http://www.bhct.org.uk/wp/?p=1320</link>
		<comments>http://www.bhct.org.uk/wp/?p=1320#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1320</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 18 incidents and searches during the week ending 8th April 2012, resulting in the rescue of 7 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT. We were called to 8 searches for]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Beachy Head Chaplaincy Team were involved in 18 incidents and searches during the week ending 8th April 2012, resulting in the rescue of 7 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT.</p>
<p>We were called to 8 searches for despondent missing persons via Sussex Police, 1 via the Coastguard and were alerted to 1 incident by a member of the public. The Frontline proactive team came across 8 further incidents during patrols.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012</title>
		<link>http://www.bhct.org.uk/wp/?p=1312</link>
		<comments>http://www.bhct.org.uk/wp/?p=1312#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monthly Rescue reviews]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1312</guid>
		<description><![CDATA[During March 2012 Beachy Head Chaplaincy Team were involved in 69 searches and incidents resulting in the rescue of 24 people who were despondent. In addition, the emergency services were involved in the rescue of 1 further person as a result of these incidents but with no direct dealing by BHCT. We were called to]]></description>
			<content:encoded><![CDATA[<p>During March 2012 Beachy Head Chaplaincy Team were involved in 69 searches and incidents resulting in the rescue of 24 people who were despondent. In addition, the emergency services were involved in the rescue of 1 further person as a result of these incidents but with no direct dealing by BHCT.</p>
<p>We were called to 39 searches via Sussex Police and 1 via HM Coastguard. We were also alerted to 2 further incidents via members of the public and 1 incident by the staff of Beachy Head Pub. In addition we were also involved in 3 medical incidents involving leg injuries.</p>
<p>Sadly during the month there were 6 bodies recovered from the cliffs. Our thoughts and prayers go out to the family and friends of the deceased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 26/03 &#8211; 01/04</title>
		<link>http://www.bhct.org.uk/wp/?p=1307</link>
		<comments>http://www.bhct.org.uk/wp/?p=1307#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1307</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 16 incidents and searches during the week ending 1st April 2012, resulting in the rescue of 8 persons who were despondent. We were called to 10 searches for despondent missing persons via Sussex Police and were informed of 1 incident via a member of the public. The Frontline]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Beachy Head Chaplaincy Team were involved in 16 incidents and searches during the week ending 1st April 2012, resulting in the rescue of 8 persons who were despondent.</p>
<p>We were called to 10 searches for despondent missing persons via Sussex Police and were informed of 1 incident via a member of the public. The Frontline proactive team came across 5 further incidents during patrols. In addition to these incidents were were involved in 3 medical incidents all involving ankle injuries and all on the same day.</p>
<p>On the evening of Sunday 1st April, a man fell from the cliff during an intervention by Beachy Head Chaplaincy Team and Sussex Police. Thankfully the man survived the 80 ft fall and was rescued by the Coastguard cliff rescue teams of Eastbourne and Birling Gap and the Coastguard Helicopter Rescue 104. A video of his rescue by helicopter is included below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NLITtBaQIJk" frameborder="0" allowfullscreen></iframe>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 19/03 &#8211; 25/03</title>
		<link>http://www.bhct.org.uk/wp/?p=1303</link>
		<comments>http://www.bhct.org.uk/wp/?p=1303#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1303</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 19 incidents and searches during the week ending 25th March 2012, resulting in the rescue of 4 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT. We were called to 13 searches for]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Beachy Head Chaplaincy Team were involved in 19 incidents and searches during the week ending 25th March 2012, resulting in the rescue of 4 persons who were despondent. The emergency services rescued a further person as a result of these searches but with no direct dealing by BHCT.</p>
<p>We were called to 13 searches for despondent missing persons via Sussex Police and 1 via the Coastguard. The Frontline proactive team came across 5 further incidents during patrols.</p>
<p>Sadly 4 bodies were recovered from the cliffs during the week. Our thoughts and prayers go out to the family and friends of the deceased.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 12/03 &#8211; 18/03</title>
		<link>http://www.bhct.org.uk/wp/?p=1300</link>
		<comments>http://www.bhct.org.uk/wp/?p=1300#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1300</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 14 incidents and searches during the week ending 18th March 2012, resulting in the rescue of 5 persons who were despondent. We were called to 6 searches for despondent missing persons via Sussex Police and were alerted to 1 incident by a member of the public. The Frontline]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Beachy Head Chaplaincy Team were involved in 14 incidents and searches during the week ending 18th March 2012, resulting in the rescue of 5 persons who were despondent.</p>
<p>We were called to 6 searches for despondent missing persons via Sussex Police and were alerted to 1 incident by a member of the public. The Frontline proactive team came across 7 further incidents during patrols.</p>
<p>Sadly a body was recovered from the cliffs during the week. Our thoughts and prayers go out to the family and friends of the deceased.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 05/03 &#8211; 11/03</title>
		<link>http://www.bhct.org.uk/wp/?p=1294</link>
		<comments>http://www.bhct.org.uk/wp/?p=1294#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1294</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 11 incidents and searches during the week ending 11th March 2012, resulting in the rescue of 4 persons who were despondent. We were called to 5 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols. Sadly a body]]></description>
			<content:encoded><![CDATA[<div>
<p>Beachy Head Chaplaincy Team were involved in 11 incidents and searches during the week ending 11th March 2012, resulting in the rescue of 4 persons who were despondent.</p>
<p>We were called to 5 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols.</p>
<p>Sadly a body was recovered from the cliffs during the week. Our thoughts and prayers go out to the family and friends of the deceased.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://www.bhct.org.uk/wp/?p=1287</link>
		<comments>http://www.bhct.org.uk/wp/?p=1287#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Monthly Rescue reviews]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1287</guid>
		<description><![CDATA[During February, Beachy Head Chaplaincy Team were involved in a total of 56 searches and incidents which resulted in the rescue of 21 people who were despondent. We were called to 35 searches for despondent missing persons by Sussex Police and were alerted to a further 4 incidents by members of the public. In addition]]></description>
			<content:encoded><![CDATA[<p>During February, Beachy Head Chaplaincy Team were involved in a total of 56 searches and incidents which resulted in the rescue of 21 people who were despondent.<br />
We were called to 35 searches for despondent missing persons by Sussex Police and were alerted to a further 4 incidents by members of the public.  In addition to these searches and incidents, the Proactive team came across 17 further incidents during its patrols of the Beachy Head area.</p>
<p>Sadly 4 bodies were recovered from the cliffs during the month. Our thoughts and prayers go out to the family and friends of those who have died.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 27/02 &#8211; 04/03</title>
		<link>http://www.bhct.org.uk/wp/?p=1284</link>
		<comments>http://www.bhct.org.uk/wp/?p=1284#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1284</guid>
		<description><![CDATA[Beachy Head Chaplaincy Team were involved in 16 incidents and searches during the week ending 4th march 2012, resulting in the rescue of 6 persons who were despondent. We were called to 9 searches for despondent missing persons via Sussex Police and were alerted to 1 incident by the Beachy Head Pub. The Frontline proactive]]></description>
			<content:encoded><![CDATA[<p>Beachy Head Chaplaincy Team were involved in 16 incidents and searches during the week ending 4th march 2012, resulting in the rescue of 6 persons who were despondent.</p>
<p>We were called to 9 searches for despondent missing persons via Sussex Police and were alerted to 1 incident by the Beachy Head Pub. The Frontline proactive team came across 6 further incidents during patrols.</p>
<p>Sadly 2 bodies were recovered from the cliffs during the week.  Our thoughts and prayers go out to the family and friends of the deceased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainee search dog Sky</title>
		<link>http://www.bhct.org.uk/wp/?p=1282</link>
		<comments>http://www.bhct.org.uk/wp/?p=1282#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gjp5bIYlV0U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in volunteering with BHCT?</title>
		<link>http://www.bhct.org.uk/wp/?p=1274</link>
		<comments>http://www.bhct.org.uk/wp/?p=1274#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events and fundraisers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Team news]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1274</guid>
		<description><![CDATA[Interested in volunteering somewhere? Looking for somewhere to use your skills for the good of others or looking to learn new skills? Come and meet us on Wednesday the 18th April @ 7pm and find out about the exciting volunteer opportunities available with Beachy Head Chaplaincy Team. The event is being held at BHCT&#8217;s H.Q.]]></description>
			<content:encoded><![CDATA[<p>Interested in volunteering somewhere? Looking for somewhere to use your skills for the good of others or looking to learn new skills? Come and meet us on Wednesday the 18th April @ 7pm and find out about the exciting volunteer opportunities available with Beachy Head Chaplaincy Team.  The event is being held at BHCT&#8217;s H.Q. 80 Wish Hill, Eastbourne, BN20 9HA. BHCT is a Christian chaplaincy specialising in suicide intervention at Beachy Head. We are looking for volunteers for our Frontline, Prayer, Presentation, administration and Fundraising Teams , from the churches in Eastbourne, Hailsham, Pevensey, Pevensey Bay, Bexhill, Hastings, Seaford,  Newhaven and surrounding areas. During the evening there will be a presentation from Ross Hardy, founder and director of BHCT, a live suicide intervention display by the Frontline Proactive Team, a chance to meet and greet some of the team as well as a static display and light refreshments. As well as the displays there will be plenty of time to ask questions and explore the call of God for your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastguard helicopter Rescue 104 landing at Beachy Head</title>
		<link>http://www.bhct.org.uk/wp/?p=1268</link>
		<comments>http://www.bhct.org.uk/wp/?p=1268#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/iqS17CxXglo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues 20/02 &#8211; 26/02</title>
		<link>http://www.bhct.org.uk/wp/?p=1264</link>
		<comments>http://www.bhct.org.uk/wp/?p=1264#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1264</guid>
		<description><![CDATA[During the week ending 26th February BHCT were involved in 16 incidents and searches, resulting in the rescue of 6 persons who were despondent. We were called to 10 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols. Sadly a body was recovered from the]]></description>
			<content:encoded><![CDATA[<p>During the week ending 26th February BHCT were involved in 16 incidents and searches, resulting in the rescue of 6 persons who were despondent.</p>
<p>We were called to 10 searches for despondent missing persons via Sussex Police. The Frontline proactive team came across 6 further incidents during patrols.</p>
<p>Sadly a body was recovered from the cliffs during the week.  Our thoughts and prayers go out to the family and friends of the deceased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-car footage of a search</title>
		<link>http://www.bhct.org.uk/wp/?p=1262</link>
		<comments>http://www.bhct.org.uk/wp/?p=1262#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1262</guid>
		<description><![CDATA[In-car camera footage from patrol vehicle BHCT 01: Search for male in black car, believed to be suicidal and in the Beachy Head area.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Nz0WGPe7JHc" frameborder="0" allowfullscreen></iframe></p>
<p>In-car camera footage from patrol vehicle BHCT 01:</p>
<p>Search for male in black car, believed to be suicidal and in the Beachy Head area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhct.org.uk/wp/?feed=rss2&#038;p=1262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches and rescues for week ending 19th February 2012</title>
		<link>http://www.bhct.org.uk/wp/?p=1252</link>
		<comments>http://www.bhct.org.uk/wp/?p=1252#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Searches and Rescues]]></category>

		<guid isPermaLink="false">http://www.bhct.org.uk/wp/?p=1252</guid>
		<description><![CDATA[Following a reletively quiet January and early February, Beachy Head Chaplaincy Team saw a significant increase in incidents over the week ending the 19th February 2012. We were involved in 20 incidents and searches during the week, resulting in the rescue of 7 persons who were despondent. We were called to 12 searches for despondent]]></description>
			<content:encoded><![CDATA[<div>
